




















Property Attributes
- MLS#RX-10681528
- TypePending
- CountyPALM BEACH
- CityThe Acreage
- Area5440
- NeighborhoodThe Acreage
- Zip33470
- StyleContemporary
- Year Built1983
- Taxes4862
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
This 3 bedroom 2 bath pool home has tons of potential! Engineered hardwood floors in main areas, imported interior doors/hardware, updated crown molding and baseboards were installed, white subway tile in kitchen, multiple French patio doors leading to screened in pool! House has deepwater well, a/c is 7 yrs old. Very large 13 x 19 room to right can easily be converted to a master bedroom giving you a 4 bedroom split home. Property is fully fenced! All room sizes are approximates.
Price History | |
---|---|
1/2/2021 | Listed $349,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5440 |
Auction | No |
Construction | Frame, Woodside |
Cooling | Central |
Exterior Features | Covered Patio, Shed |
Flooring | Carpet, Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.745441 |
Geo Lon | -80.249243 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Stack Bedrooms |
Legal Description | 9-43-41, W 209 FT OF E 618 FT OF S 239 FT OF N 1982 FT OF N 1/2 IN OR2689P58 |
Membership Fee Required | No |
Parking | Driveway, Open |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | The Acreage |
Tax Year | 2020 |
Taxes | 4862.14 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Septic, Well Water |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/13049-46th-Court-The-Acreage-FL-33470/unbranded |
Year Built | 1983 |
Zoning | AR |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Laundry-Inside |
SqFt - Living | 1824.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | 1 to < 2 Acres, Shell Rock Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool