
















Property Attributes
- MLS#RX-10681447
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- Area4710
- NeighborhoodEquus Equestrian Center
- Zip33472
- Style
- Year Built2005
- Taxes30783
- Price$ 4,200,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage35912
- Lot Size31.77 Acres
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Property Description
:Located amid a serene country setting in beautiful Palm Beach County, Florida. This premier facility offers 100 spacious stalls within five separate barns, owners lounge with two offices, three rings, eleven grooms quarters with common area, twenty paddocks on nearly thirty two acres. The barns come equipped with private laundry facility, tack rooms, feed rooms and grooming stalls. The stalls are large with state of the art fly spray system and fans. There are large outdoor sand rings, dressage rings, large outdoor grass field and many lush paddocks. This wonderful facility is minutes away from one of the largest show jumping and dressage competitions in the world. The Winter Equestrian Festival is the worlds largest and longest running equestrian competition.
Price History | |
---|---|
1/1/2021 | Listed $4,200,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 4710 |
Auction | No |
Construction | Elevated |
Cooling | Central |
Flooring | Concrete |
Full Baths | 8 |
Geo Area | PB15 |
Geo Lat | 26.547294 |
Geo Lon | -80.189914 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | None |
Legal Description | EQUUS AGR PUD PH 1 TRS G, J & K |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK |
Short Sale | No |
Status | Active |
Subdivision | Equus Equestrian Center |
Tax Year | 2020 |
Taxes | 30783.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/8721-Lyons-Road-Boynton-Beach-FL-33472/unbranded |
Year Built | 2005 |
Zoning | AGR |
Interior Features
Equip/Appl Included | Dryer, Washer, Washer/Dryer Hookup |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Storage |
SqFt - Living | 35912.00 |
Total Bathrooms | 8.00 |
Total Bedrooms | 9 |
Total Floors/Stories | 1.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Center Aisle, Feed Room, Fly System, Grass Field, Grooms Quarters, Lounge, Office, Paddocks, Ring, Tack Room, Wash Rack(s), Water & Electric |
---|---|
Equestrian Features: # of Barns | 5.00 |
Equestrian Features: # of Stalls | 100.00 |
Lot Description | 25 to < 50 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Clubhouse, Horses Permitted |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool