






























Property Attributes
- MLS#RX-10674172
- TypeSingle Family
- CountyBROWARD
- CityParkland
- Area3614
- NeighborhoodParkland Royale
- Zip33076
- Style< 4 Floors
- Year Built2017
- Taxes9312
- Price$ 769,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Boca Raton
Property Description
Fabulous opportunity to move into this Stunning, Vera Model, Professionally Designed Home in Four Seasons Parkland. 55+ Living at its Best! 24HR Guard Gated Security. Outstanding Lake View Lot. Spectacular upgrades throughout the home. Neutral Porcelain Plank Flooring and Crown Molding throughout. Multiple Tray Ceilings. All New LED Lighting with Dimmers. Hunter Douglas Remote Controlled Shades. Custom Draperies. Gourmet Kitchen with Granite Counter Tops and Marble Backsplash. Custom Contemporary Barn doors on Master Bedroom Closets. Extended covered oversize Patio Lanai that overlooks Lake with Unobstructed View. Freshly Painted Interior of Home. Impact Windows and Doors. This home is immaculate and turn key ready to move in.
Price History | |
---|---|
11/25/2020 | Listed $769,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 0.00 |
Area | 3614 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Development Name | Four Seasons Parkland |
Exterior Features | Auto Sprinkler, Covered Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | NW41 |
Geo Lat | 26.35067 |
Geo Lon | -80.287654 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 425.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Laundry Tub, Pantry, Volume Ceiling, Walk-in Closet |
Legal Description | PARKLAND ROYALE 182-60 B LOT 72 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Pest Control, Security |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict, No RV |
Roof | Barrel |
Security | Burglar Alarm, Gate - Manned |
Short Sale | No |
Status | Active |
Subdivision | PARKLAND ROYALE |
Tax Year | 2020 |
Taxes | 9312.99 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/9530-Karlberg-Way-Parkland-FL-33076/unbranded |
Year Built | 2017 |
Zoning | Residential |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer, Water Heater - Gas |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Den/Office, Laundry-Inside |
SqFt - Living | 2692.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Drapes, Hurricane Windows |
Exterior Features
Design | < 4 Floors |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | VERA |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Bocce Ball, Cafe/Restaurant, Clubhouse, Pickleball, Pool, Putting Green, Sidewalks, Tennis |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool