







































































Property Attributes
- MLS#RX-10665387
- TypeSingle Family
- CountyPALM BEACH
- CityLantana
- Area4110
- Zip33462
- StyleArch
- Year Built2014
- Taxes231394
- Price$ 23,900,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage12435
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Lawrence A. Moens Associates
Property Description
Lake to Oceanfront Polynesian RetreatA very special large Ocean and Lakefront compound with wonderful Atlantic and Intracoastal views.Many beautiful one of a kind custom interior features imported from areas around the globe.Several family and guest bedrooms/baths with ample staff accommodations.Ocean cabana with rooftop pool at a secluded beach, tennis court, lakefront pool and dock for your family's enjoyment.
Price History | |
---|---|
10/22/2020 | Listed $23,900,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 4110 |
Auction | No |
Construction | CBS |
Cooling | Central, Zoned |
Exterior Features | Cabana, Tennis Court |
Flooring | Carpet, Marble, Wood Floor |
Full Baths | 9 |
Geo Area | PB11 |
Geo Lat | 26.555984 |
Geo Lon | -80.042184 |
Governing Bodies | None |
HOA | None |
Half Baths | 2 |
Heating | Central, Zoned |
Interior Features | Elevator, Fireplace(s), Volume Ceiling |
Legal Description | 15-45-43, S 150 FT OF N 559.8 FT OF GOV LT 1 (LESS OCEAN BLVD R/W) |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Status | Active |
Subdivision | n/a |
Tax Year | 2020 |
Taxes | 231394.00 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | None |
View | Intracoastal, Ocean |
Virtual Tour | https://www.propertypanorama.com/1790-S-Ocean-Boulevard-Lantana-FL-33462/unbranded |
Year Built | 2014 |
Zoning | R1-B(c |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs |
Rooms | Atrium, Den/Office, Laundry-Inside |
SqFt - Living | 12435.00 |
Total Bathrooms | 9.20 |
Total Bedrooms | 8 |
Total Floors/Stories | 3.00 |
Exterior Features
Boat Services | Private Dock |
---|---|
Design | Other Arch |
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Waterfront | Intracoastal, Oceanfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool