






































































Property Attributes
- MLS#RX-10637328
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5210
- NeighborhoodPalm Beach Gardens
- Zip33410
- Style
- Year Built2018
- Taxes60362
- Price$ 9,400,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6097
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Illustrated Properties LLC (Co
Property Description
Newly constructed in 2018, this home exquisitely defines the new 'International style classic' in architecture - rarely available and highly coveted. Celebrating pure residential art and offering laser precision perfection on every level - a private gated drive opens to expanded herringbone stone motor court. Visually striking inside + out, this home is designed w/ no expense spared to create a living experience that embodies luxury, wellness + serenity. A rare opportunity, this home is offered Fully (turnkey) furnished and is Move in Ready. Sited along 100' of Intracoastal waterfront w/ new seawall, double dock/deck + pristine landscaping. Glamorous living with two story glass atrium foyer and sleek floor to ceiling windows creating a dramatic indoor/outdoor connection. Interiors are
Elementary School | Middle School | High School |
---|---|---|
Lighthouse Elementary School | Independence Middle School | William T. Dwyer High School |
Price History | |
---|---|
7/9/2020 | Listed $9,400,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5210 |
Auction | No |
Construction | Concrete |
Cooling | Central Individual, Zoned |
Elementary School | Lighthouse Elementary School |
Flooring | Concrete |
Full Baths | 6 |
Geo Area | PB28 |
Geo Lat | 26.894728 |
Geo Lon | -80.07619 |
Governing Bodies | None |
HOA | None |
Heating | Central, Central Individual, Electric, Zoned |
High School | William T. Dwyer High School |
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Fire Sprinkler, Kitchen Island, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet, Wet Bar |
Legal Description | 20-41-43, TH PT OF W 1/2 OF NW1/4 LYG BET PALMWOOD RD & WLY R/W LI OF INTRACOASTAL WATERWAY IN OR 616P256 |
Membership Fee Required | No |
Middle School | Independence Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Status | Active |
Subdivision | Palm Beach Gardens |
Tax Year | 2019 |
Taxes | 60362.70 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Bottle, Public Water, Septic |
Virtual Tour | https://www.propertypanorama.com/14844-Palmwood-Road-Palm-Beach-Gardens-FL-33410/unbranded |
Year Built | 2018 |
Zoning | RS |
Interior Features
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Dryer, Fire Alarm, Generator Whle House, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Gas, Water Softener-Owned |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | 2 Master Suites, Bidet, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Den/Office, Family, Laundry-Inside, Pool Bath |
SqFt - Living | 6097.00 |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Exterior Features
Dock | Yes |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Lot Dimensions | 100.0 ft x 206.0 ft |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Subdiv. Amenities | Boating |
Water Frontage | 100' |
Waterfront | Intracoastal, Ocean Access, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool